The speed of components chosen in gaming systems can be significant to performance.
Here we list the raw speeds of components which you can choose in our gaming systems. This is a rough comparison for mid-range equipment where items are fairly balanced. Putting a very fast graphics card with a slower processor (or vice-versa) is not recommended as it will not be effective as a balanced machine.
Where an option is listed on our system builds it is a sensible option which is where these comparisons matter as game performance and frame rates are affected by these scores.
CPUs.
CPU | Cores/threads | Average CPU Mark (nov22) | Single Thread |
Ryzen 5 3400G | 4/8 | 9331 | 2357 |
Ryzen 5 3600 | 6/12 | 17805 | 2569 |
i5 12400 | 6/12 | 19507 | 3540 |
i7 12700F | 12/20 | 31454 | 3951 |
i7 13700KF | 16/24 | 46039 | 4462 |
GPUs
GPU | Average G3D Mark |
Vega 11 Integrated | 2122 |
Nvidia GTX 1650 | 7825 |
AMD RX6600 | 14508 |
Nvidia RTX 3060 | 17077 |
AMD RX6700XT | 19253 |
Nvidia RTX 3070 | 22318 |
Nvidia RTX 3080 | 26566 |
Data is from Passmark, https://www.cpubenchmark.net/ and https://www.videocardbenchmark.net/ compiled 11/11/2022
If you follow the link you should be able to find your old CPU/GPU to compare.